1318 Pomar Circle Unit Lot 5
$1,497,900 Active
Subdivision: Broadmoor at Marvin

Our most Popular floorplan. The River Birch arts and crafts all brick. 5br, 4.5 baths. on the largest lot in the community facing N-NW. perfect cul-de-sac location.
Back to Property List
Basic Information
MLS#: | 4078243 |
Price: | $1,497,900 |
Square Footage: | 5004 |
Bedrooms: | 5 |
Bathrooms: | 4 |
Acreage: | 1.24 |
Year Built: | 2024 |
Type: | Single Family Residence |
Listing courtesy of: | Richard R Teat, Broker - rteat21@gmail.com |
Contact An Agent: